|
|
 |
"We're able to maintain timelines in a way we could never do before."
- CIO, Funrise Toy Co.
|
 |
Bridging the Project Management Gap
In the past, project teams had two choices, manage projects with desktop applications like Microsoft Excel or Microsoft Project, or
invest in high end software that takes time to implement and adopt. Project teams are tired of trying to share project information by routing desktop files through email. Experienced project managers are finding the low
end software tools do not have the powerful project scheduling features they are used to in Microsoft Project. Team members find high
end enterprise software cumbersome to learn and, many times, painful to adopt.
Project Insight bridges the gap. Now, savvy project managers do not have to settle for less. Project Insight
software supports the intelligent scheduling and resource allocation they require, but maintains its elegant interface
and ease of use. What's more, executive management can get status reports just by logging in.
(Note click on links and images to view details)
|
Intelligent Project Scheduling
|
 |
 click to view |
|
Project Templates
| • | Create a template library of projects |
| • | Start new projects from templates in less than 30 seconds |
| • | Copy and paste projects, tasks, or groups of tasks for re-use |
| • | Copy and paste any item including files and entire folders |
| • | Move any project or item from one location to another |
|
 |
 click to view |
|
Document Management and Collaboration
| • | Maintain entire project history and discussions in a centralized place |
| • | Attach files of any type to a project, task or folder |
| • | Set version control on key files |
| • | Use check-in/check out |
| • | Create your own folder structure |
| • | Link to places on the Internet or internal network |
| • | Maintain a knowledge base |
|
 |
 click to view |
|
Resource Management
| • | Assign team members to projects by group, department or company |
| • | Mass assign team members to tasks by skill set |
| • | Swap resources on tasks with just a few mouse clicks |
| • | View resource allocation on work scheduled across all projects |
| • | Drill down to see projects and tasks in resource allocation reports |
| • | Balance workload of under and over burdened resources |
| • | Suggest the most available resource by skill set |
| • | Forecast and run 'what if' scenarios on projects in planning phase |
| • | Set default burden and bill rates at the system, project, or task level |
|
 |
 click to view |
|
Reporting
| • | Run 100s of real-time management reports on project data |
| • | View programs and portfolios in one Dashboard |
| • | Create, save, and share custom reports |
| • | Generate project, milestone, or task level reports |
| • | View project summary reports with earned value calculations |
| • | Run portfolio reports graphically |
| • | Create executive dashboards |
|
 |
 click to view
 click to view
|
|
Workflow and Approvals
| • | Route documents, projects, tasks, or any other item for approval |
| • | Define routing sequence and whether approval is required |
| • | Automatic alerts notify the next approver in the approval process |
| • | Share posted comments on the approval item |
| • | Save a templated approval process for future use |
|
 |
 click to view |
|
Issue Tracking
| • | Capture issues on projects, tasks or system wide |
| • | Assign issues to a team member to keep the project on track |
| • | Report on all issues in the system, whether project or non-project related |
|
 |
 click to view |
|
Project Budgeting and Costing
| • | Know in a glance if the project is on time and on budget |
| • | Track project costs in hours, fixed costs or both |
| • | Keep track of project estimates and actuals in real-time |
| • | Capture proposed and billable charges |
| • | Report on planned value and earned value |
| • | View a quick summary of project budgets |
| • | Get planned value (PV) and earned value (EV) calculations based on project work |
|
 |
 click to view |
|
Time & Expense
| • | Enter time and expenses in a system timesheet or time grid |
| • | Account for time spent on tasks, projects, or with customers |
| • | Account for non-project time |
| • | Generate daily, weekly or monthly time and expense sheets |
| • | Set up an approval process for time sheets and expense reports |
| • | Aggregate time and expenses across multiple projects per customer |
| • | Create invoices from approved time and expenses |
| • | Export to QuickBooks or Microsoft Excel |
|
 |
 click to view |
|
Microsoft Outlook & Office Integration
| • | Upload e-mails from Outlook |
| • | Synchronize tasks from Project Insight to Outlook Tasks or Calendar |
| • | Synchronize time entered from Outlook Tasks |
| • | Upload percentage complete from Outlook Tasks |
| • | Edit and save Microsoft Office documents directly into Project Insight |
|
 |
 click to view |
|
Permissions and Security
| • | Use role-based permissions to define team member status |
| • | Choose multiple roles per team member |
| • | Create folders to separate different project teams |
| • | Set folder permissions like folders in Windows |
| • | Separate groups from each other |
| • | Define who sees what based on multi-level permissions |
| • | Set permissions on a single item |
| • | Apply an SSL encryption to the site |
|
 |
 click to view |
|
Customizable
| • | Use drag and drop to customize the portal page |
| • | Systems administrators can customize the folder structure |
| • | Systems administrators can add custom fields |
| • | Systems administrators can create custom items |
| • | Customers may brand Project Insight to their company "look and feel" |
| • | Web services APIs for easy integration with accounting, CRM, or other enterprise software. |
| • | Software Development Kit (SDK) available for advanced customizations by your team |
| • | Choose global (system-wide) currency and date format. |
|
 |
 click to view |
|
Other Cool Stuff
| • | Set auto-alerts on tasks, projects, folders and files based on filtered criteria |
| • | Receive a nightly report of all the tasks and to-dos that pertain to each team member |
| • | Search for anything in the system, from any level in the hierarchy |
| • | Search within the contents of Microsoft Word, Excel, PowerPoint and PDF files |
| • | Narrow the search by team member, date range or item type |
| • | AJAX/Web 2.0 enabled forms for improved performance |
| • | Smart scrolling ensures that your browser goes back to the right spot when editing items in a large list |
| • | Export Gantt charts to Microsoft Excel, Microsoft Project, or XML and share with non-Project Insight team members |
|
|
 |