As the leading mid-market, online project management software provider, we realize that 'one size does not fit all.' That is why
Project Insight is offered in three tiers: Workgroup, Professional and Enterprise Edition. In keeping
with our philosophy to provide the most flexible, customizable software, we allow
project teams to choose the level of solution that is right for them.
What's more, a project team may begin with the foundation software, Workgroup, and scale up to the Professional or
Enterprise Edition seamlessly. Do not be tempted to purchase a low end solution that your team will outgrow when
you can opt for Project Insight Workgroup and add features as needed. Do not choose high end solutions that are costly and take months and sometimes years to implement.
Project Insight Enterprise fits the bill.
The feature matrix below compares the major features between Project Insight Enterprise, and Project Insight
Workgroup Edition. There are several add-ons to Workgroup that are shown in the grid below. You may choose any two of these add-ons, to create a Professional Edition.
| Features |
Enterprise |
Workgroup |
| Project Initiation |
| Create your own project request form |  | |
| Route requests for approval |  | |
| Collaborate on approvals |  | APP |
| Track and report on all requests |  | |
| Create and save project templates |  |  |
| Generate new projects from templates |  |  |
| Import from Microsoft Project |  |  |
| Export to Microsoft Project |  | PMP |
| Schedule tasks with inline editing |  |  |
| Create and edit with interactive Gantt chart |  |  |
| Portfolio Planning and Analysis |
| Create your own scorecard |  | PMP |
| Prioritize projects in the portfolio by score |  | PMP |
| Balance resources using cross project resource allocation |  | PMP |
| Evaluate all projects in the portfolio |  | PMP |
| Project Scheduling |
| Create project tasks using inline editing |  |  |
| Customize your own task list columns |  |  |
| Edit from any customized Gantt or task list |  |  |
| Drag and drop tasks |  |  |
| Utilize intelligent scheduling to shift tasks |  |  |
| Leverage all task types and constraints |  |  |
| Use recurring tasks |  |  |
| Designate tasks as appointments |  |  |
| Export projects to Microsoft Excel |  |  |
| Export projects to Microsoft Project |  | PMP |
| Export projects to XML |  | PMP |
| Advanced Project Scheduling |
| Create tasks as appointments |  |  |
| Auto-reschedule tasks |  | |
| Use cross project dependencies |  | PMP |
| Evaluate with planned and earned value calculations |  | PMP |
| Utilize elapsed time and duration delays |  |  |
| Leverage task splits |  | PMP |
| Resource Management |
| Assign resources by group, department and company |  |
|
| Assign resources to tasks by skill set |  |  |
| Mass assign resources to tasks |  |  |
| Swap resources on multiple tasks |  |  |
| View a resource directory of all resources |  |  |
| Advanced Resource Management |
| View workload with cross project resource allocation |  | PMP |
| Drill down to view projects and tasks |  | PMP |
| Balance the workload using drag and drop |  | PMP |
| Suggest a resource by skill set |  | PMP |
| Forecast future resource needs |  | PMP |
| View resources' load by percentage |  | PMP |
| View resource load by department |  | PMP |
| Account for non-working time |  | PMP |
| Set up global, project and resource work calendars |  | PMP |
| Task Management |
| Update tasks directly from the portal |  |  |
| Update tasks and enter time from Outlook Tasks |  |  |
| Assign to-dos to other team members |  |  |
| Update task percentage complete from mobile device |  |  |
| Enter time from mobile device |  |  |
| Update issues from mobile device |  |  |
| Update to-dos from mobile device |  |  |
| Document Management and Collaboration |
| Create your own hierarchy of folders |  |  |
| Add folders to left navigation |  | AP |
| Unlimited number of sub folders |  |  |
| Upload any file type |  |  |
| One click multiple file upload |  |  |
| Multiple file download |  |  |
| Upload emails directly from Outlook |  |  |
| Post comments and discussions |  |  |
| View photo by team member comments |  |  |
| Set version control on files |  |  |
| Check-in/check-out of documents |  |  |
| Link to the Internet or network |  |  |
| Use shortcuts to create mash ups |  |  |
| Create HTML pages, stream audio, video |  | |
| Standardize folders to match methodology |  |  |
| Search |
| Global search and search by folder |  |  |
| Search contents of Word, Excel, PowerPoint and PDF |  |  |
| Workflow and Approvals |
| Route files and documents for approval |  | APP |
| Approve tasks, projects or any item |  | APP |
| Define routing sequence |  | APP |
| Automatic alerts sent to approvers |  | APP |
| Use approvals as electronic signature |  | APP |
| Report on all approvals system wide |  | APP |
| Save approval templates |  | APP |
| Issue Tracking and Management |
| Associate issues with tasks and projects |  | ISS |
| Create issues outside of projects |  | ISS |
| Assign issues to team members |  | ISS |
| Customize own pull down menus |  | ISS |
| Attach files to issues |  | ISS |
| Add comments to issues |  | ISS |
| Track resolution history |  | ISS |
| View all issues on a single project |  | ISS |
| Report on all issues across all projects |  | ISS |
| Alerts and Notifications |
| Set alerts on projects, tasks and folders |  |  |
| Create system-wide alerts |  |  |
| Define alerts on project templates |  |  |
| Set alerts by role and user |  |  |
| Set alerts by company, group and email address |  | |
| Send alerts to non Project Insight users |  | |
| Push out proactive notifications |  |  |
| Use any email client for email notification |  |  |
| Customize alert 'from' and 'reply to' |  |  |
| Daily email report of tasks and updated items |  |  |
| Calendars |
| View all project tasks in calendar view |  |  |
| Individual project calendars |  |  |
| Filter by project, resource type or team member |  |  |
| Push tasks to Outlook Calendar |  |  |
| Time/Expense Tracking |
| Flexible time/expense entry |  |  |
| Enter time/expense by grid, worksheet, task |  |  |
| Time entry via Outlook or mobile phone |  |  |
| Use timer to track time |  |  |
| Percentage complete independent of time entry |  |  |
| Enter estimated remaining work from time grid |  |  |
| Customizable time/expense worksheets |  |  |
| Customizable time/expense codes |  |  |
| Account for non project time/expense |  |  |
| Timesheet/expense report approvals |  | AA |
| Project Budgeting and Costing |
| Plan and forecast project budget and revenue |  |  |
| Track estimates verus actuals in real-time |  |  |
| Account for labor and expenses |  |  |
| Track fixed cost projects and tasks |  |  |
| Track proposed and billable charges |  |  |
| Compare against target budget |  |  |
| Performance summaries |  |  |
| Monitor cost overruns with health indicators |  |  |
| Understand earned value in real-time |  | PMP |
| Report on PV, EV, SPI, CPI and more |  | PMP |
| View budget variances in real-time |  |  |
| Report on financials by project type |  |  |
| Roll up financials by organization or client |  |  |
| Summarize entire portfolio financials |  |  |
| Advanced Accounting |
| Route timesheets/expense reports for approval |  | AA |
| Set up 1 or 2 tier time/expense approval process |  | AA |
| Create invoice reports |  | AA |
| Track invoiced items on tasks and projects |  | AA |
| Export to invoice reports Quickbooks |  | AA |
| Export time/expenses to Excel |  | AA |
| Integrate with any accounting or ERP solution |  | APIs |
| Reports and Dashboards |
| View real-time status of all projects |  |  |
| Run graphical portfolio reports |  | PMP |
| Report on portfolio roll ups by project type, company and more |  |  |
| Track project status |  |  |
| Cross project Gantt charts |  | PMP |
| Create 100s of real-time reports |  |  |
| Easy to use filters |  |  |
| Customize and save own reports |  |  |
| Share reports with team members |  |  |
| Create customized report column displays |  |  |
| Utilize dynamic date selectors |  |  |
| Sort, group and subtotal with ease |  |  |
| One click access to saved reports from any page |  |  |
| Run financial revenue and recovery reports |  |  |
| View project and task snapshot reports |  |  |
| Monitor with planned and earned value reports |  | PMP |
| Monitor with red, yellow, green traffic light indicators |  |  |
| Set own tolerance levels for health indicators |  |  |
| Export reports to Excel, PDF or csv |  |  |
| Microsoft Office Integration |
| Upload emails from Outlook |  |  |
| Synchronize tasks with Outlook Calendar or Tasks |  |  |
| Update percent complete from Outlook to Project Insight |  |  |
| Enter time via Outlook Tasks |  |  |
| Turn emails into tasks |  |  |
| Convert emails into issues |  |  |
| Open and save Microsoft Office documents directly into Project Insight |  |  |
| Ease of Use |
| One click to any task, project, issue, to-do |  |  |
| One click to any saved or shared report |  |  |
| One click to any favorite page |  |  |
| Drag and drop |  |  |
| Right click context sensitive menus |  |  |
| Smart scrolling |  |  |
| Customize task lists, Gantt charts, reports and more |  |  |
| Set any page as home page |  |  |
| Context sensitive help |  |  |
| Show reports, task lists, Gantts in full screen |  |  |
| Freeze panes and headers |  |  |
| Access to Community of recorded trainings, FAQs and more |  |  |
| Customizable |
| Create custom fields on task, project, issue level |  | |
| Add fields to company and user forms |  | |
| Develop custom items or forms |  | |
| Intelligent custom items tie to user base |  | |
| Brand site with organization look and feel |  |  |
| Import users from Excel |  |  |
| Create user form templates |  | |
| Add or remove fields from user view |  | |
| Customize form labels |  | |
| Translate columns and fields for specific users |  | |
| Integrate using Web Services APIs |  | APIs |
| Extend the solution with .NET Software Development Kit (SDK) |  | APIs |
| Hire our Professional Services for extended custom work |  | |
| Security and Permissions |
| Unique URL |  |  |
| Secure login |  |  |
| Role based permissions |  |  |
| Advanced Permissions |
| Create project spaces using folder permissions |  | AP |
| Use group permissions |  | AP |
| Set permissions on a single item |  | AP |
| Define communication permissions |  | AP |
| Create own folder structure |  | AP |
| Set optional project manager item permissions |  | AP |
| Secure Socket Layer (SSL) |  |  |
| Active Directory Integration/Single sign on | APIs | |
| Technology |
| 100% web based |  |  |
| MAC and PC compliant |  |  |
| AJAX enabled |  |  |
| .NET platform |  |  |
| Silverlight |  |  |
| No client side software needed |  |  |
| Support & Training |
| Email support |  |  |
| Online support from software |  |  |
| Telephone support |  | |
| Product & Project Management Training Webinars |  |  |
| Pricing |
| Installed Edition Available |  | |
| License fee | Call 949-476-6499 or Request Information | Call 949-476-6499 or Request Information |
| Hosting fees | Call 949-476-6499 or Request Information | Call 949-476-6499 or Request Information |